24 MONTHS INTEREST FREE, WITH NO PAYMENTS FOR THE FIRST 12 MONTHS
*Terms and conditions apply. See below
*No payments and no interest for 12 months (“Payment Holiday”) and no interest for a further 12 months (“Further Interest Free Period”) is available on Long Term Finance (LTF) for in-store purchases only. Min Spend $500. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first LTF transaction, $35 Advance Fee applies to subsequent LTF transactions. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF Interest Free Period. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. Available until 31st December 2024.
Payment Options
We make heat pump solutions easy. Get flexible interest-free payment terms from third-party financiers on EES heat pumps. Terms and conditions apply, see below for details. EES may receive a payment or rebate if you choose to use third-party financing.
6 monthsNo payments & no interest | 12 monthsNo payments & no interest | 24 monthsInterest free, with no payments for the first 12 months | 34 monthsNo Interest (1000 Days) | 48 monthsInterest free, with no payments for the first 12 months | 60 MonthsInterest free, with no payments for the first 12 months | |
---|---|---|---|---|---|---|
WHY | A little extra breathing space for 6 months, at no extra cost | Paws your payments, with nothing to pay for 12 months! | 2 years interest free, with no payments for the first 12 months – get your home air-conditioned now, and take your time to pay it back | 1000 days Interest Free | Have a break from repayments for 12 months, and then a further 36 months with no interest! | Enjoy your Air-conditioned home now and Pay no Interest for 60 months! |
MINIMUM SPEND | $200 | $200 | $500 | $500 | $500 | $500 |
MAXIMUM SPEND | Up to $50,000 (Lending Criteria applies) | Up to $50,000 (Lending Criteria applies) | Up to $50,000 (Lending Criteria applies) | Up to $50,000 (Lending Criteria applies) | Up to $50,000 (Lending Criteria applies) | Up to $50,000 (Lending Criteria applies) |
REPAYMENT AMOUNT | No Interest or Payments for the first 6 months, then minimum payments of 3% of the monthly closing balance, or $10 (whichever is greater). There are no early repayment fees. | No payments or interest for the first 12 months, then minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required. | No payments or interest for the 12 months, then minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required. | No interest for the first 34 months, minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required throughout the interest free period. | No payments or interest for the first 12 months, then minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required. | No interest for the first 60 months, minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required throughout the interest free period. |
FEES | No Advance Fee or Establishment Fees | NEW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) | NEW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) | NEW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) | EW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) | NEW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) |
EES FINANCE SURCHARGE | 0% | 0% | 4% | 0% | 9% | 10% |
APPLY / FIND OUT MORE | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz |
FULL TERMS & CONDITIONS | *No payments and no interest for 6 months (“Payment Holiday”) is available on Long Term Finance (LTF) for in-store purchases only. Min Spend $200. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first LTF transaction, $35 Advance Fee applies to subsequent LTF transactions. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF Interest Free Period. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. | *No payments and no interest for 12 months (“Payment Holiday”) is available on Long Term Finance (LTF) for in-store purchases only. Min Spend $200. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first LTF transaction, $35 Advance Fee applies to subsequent LTF transactions. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF Interest Free Period. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. Available until 31st December 2024. | *No payments and no interest for 12 months (“Payment Holiday”) and no interest for a further 12 months (“Further Interest Free Period”) is available on Long Term Finance (LTF) for in-store purchases only. Min Spend $500. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first LTF transaction, $35 Advance Fee applies to subsequent LTF transactions. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF Interest Free Period. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. Available until 31st December 2024. | *34 months interest free is available on Long Term Finance (LTF) for in-store purchases only. Min Spend $500. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first LTF transaction, $35 Advance Fee applies to subsequent LTF transactions. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF Interest Free Period. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. An EES Finance Surcharge applies. Available until 31st December 2024 | *No payments and no interest for 12 months (“Payment Holiday”) and no interest for a further 36 months (“Further Interest Free Period”) is available on Long Term Finance (LTF) for in-store purchases only. Min spend $500. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first LTF transaction, $35 Advance Fee applies to subsequent LTF transactions. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF Interest Free Period. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. An EES Finance Surcharge applies. Available until 31st December 2024. | *60 months interest free is available on Long Term Finance (LTF) for in-store purchases only. Min Spend $500. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first LTF transaction, $35 Advance Fee applies to subsequent LTF transactions. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF Interest Free Period. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. An EES Finance Surcharge applies. Available until 31st December 2024. |
6 months
No payments & no interest
WHY | A little extra breathing space for 6 months, at no extra cost |
---|---|
MINIMUM SPEND | $200 |
MAXIMUM SPEND | Up to $50,000 (Lending Criteria applies) |
REPAYMENT AMOUNT | No Interest or Payments for the first 6 months, then minimum payments of 3% of the monthly closing balance, or $10 (whichever is greater). There are no early repayment fees. |
FEES | No Advance Fee or Establishment Fees |
EES FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz |
FULL TERMS & CONDITIONS | *No payments and no interest for 6 months (“Payment Holiday”) is available on Long Term Finance (LTF) for in-store purchases only. Min Spend $200. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first LTF transaction, $35 Advance Fee applies to subsequent LTF transactions. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF Interest Free Period. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. |
12 months
No payments & no interest
WHY | Paws your payments, with nothing to pay for 12 months! |
---|---|
MINIMUM SPEND | $200 |
MAXIMUM SPEND | Up to $50,000 (Lending Criteria applies) |
REPAYMENT AMOUNT | No payments or interest for the first 12 months, then minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required. |
FEES | NEW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) |
EES FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz |
FULL TERMS & CONDITIONS | *No payments and no interest for 12 months (“Payment Holiday”) is available on Long Term Finance (LTF) for in-store purchases only. Min Spend $200. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first LTF transaction, $35 Advance Fee applies to subsequent LTF transactions. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF Interest Free Period. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. Available until 31st December 2024. |
24 months
Interest free, with no payments for the first 12 months
WHY | 2 years interest free, with no payments for the first 12 months – get your home air-conditioned now, and take your time to pay it back |
---|---|
MINIMUM SPEND | $500 |
MAXIMUM SPEND | Up to $50,000 (Lending Criteria applies) |
REPAYMENT AMOUNT | No payments or interest for the 12 months, then minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required. |
FEES | NEW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) |
EES FINANCE SURCHARGE | 4% |
APPLY / FIND OUT MORE | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz |
FULL TERMS & CONDITIONS | *No payments and no interest for 12 months (“Payment Holiday”) and no interest for a further 12 months (“Further Interest Free Period”) is available on Long Term Finance (LTF) for in-store purchases only. Min Spend $500. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first LTF transaction, $35 Advance Fee applies to subsequent LTF transactions. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF Interest Free Period. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. Available until 31st December 2024. |
34 months
No Interest (1000 Days)
WHY | 1000 days Interest Free |
---|---|
MINIMUM SPEND | $500 |
MAXIMUM SPEND | Up to $50,000 (Lending Criteria applies) |
REPAYMENT AMOUNT | No interest for the first 34 months, minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required throughout the interest free period. |
FEES | NEW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) |
EES FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz |
FULL TERMS & CONDITIONS | *34 months interest free is available on Long Term Finance (LTF) for in-store purchases only. Min Spend $500. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first LTF transaction, $35 Advance Fee applies to subsequent LTF transactions. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF Interest Free Period. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. An EES Finance Surcharge applies. Available until 31st December 2024 |
48 months
Interest free, with no payments for the first 12 months
WHY | Have a break from repayments for 12 months, and then a further 36 months with no interest! |
---|---|
MINIMUM SPEND | $500 |
MAXIMUM SPEND | Up to $50,000 (Lending Criteria applies) |
REPAYMENT AMOUNT | No payments or interest for the first 12 months, then minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required. |
FEES | EW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) |
EES FINANCE SURCHARGE | 9% |
APPLY / FIND OUT MORE | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz |
FULL TERMS & CONDITIONS | *No payments and no interest for 12 months (“Payment Holiday”) and no interest for a further 36 months (“Further Interest Free Period”) is available on Long Term Finance (LTF) for in-store purchases only. Min spend $500. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first LTF transaction, $35 Advance Fee applies to subsequent LTF transactions. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF Interest Free Period. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. An EES Finance Surcharge applies. Available until 31st December 2024. |
60 Months
Interest free, with no payments for the first 12 months
WHY | Enjoy your Air-conditioned home now and Pay no Interest for 60 months! |
---|---|
MINIMUM SPEND | $500 |
MAXIMUM SPEND | Up to $50,000 (Lending Criteria applies) |
REPAYMENT AMOUNT | No interest for the first 60 months, minimum payments of 3% of the monthly closing balance or $10 (whichever is greater) are required throughout the interest free period. |
FEES | NEW CUSTOMERS: $55 establishment fee | EXISTING CUSTOMERS: $35 advance fee Annual cardholder fee $50 (payable in 2 x $25 6-monthly instalments) |
EES FINANCE SURCHARGE | 10% |
APPLY / FIND OUT MORE | qmastercard.co.nz farmersmastercard.co.nz flightcentremastercard.co.nz |
FULL TERMS & CONDITIONS | *60 months interest free is available on Long Term Finance (LTF) for in-store purchases only. Min Spend $500. Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. $55 Establishment Fee applies to your first LTF transaction, $35 Advance Fee applies to subsequent LTF transactions. Standard Interest Rate of 28.95% p.a. applies to outstanding balance at the end of LTF Interest Free Period. Rates and fees correct as at date of publication, subject to change. Columbus Financial Services Limited and Consumer Finance Limited reserve the right to amend, suspend or terminate the offer and these Ts&Cs at any time without notice. An EES Finance Surcharge applies. Available until 31st December 2024. |
6 monthsPay it on a 6 MONTH INTEREST-FREE PLAN* | 12 monthsPay it on a 12 MONTH INTEREST-FREE PLAN* | 24 monthsPay it on a 24 MONTH INTEREST-FREE PLAN* | 36 monthsPay it on a 36 MONTH INTEREST-FREE PLAN* | |
---|---|---|---|---|
WHY | A little extra breathing space for 6 months | Enjoy a whole year of home comfort | Take it easy and pay it on a 24 month Interest Free Plan | Small monthly payments, big home improvements |
MINIMUM SPEND | $250 | $250 | $500 | $750 |
MAXIMUM SPEND | N/A | N/A | N/A | N/A |
REPAYMENT AMOUNT | Minimum repayments of 3% of the outstanding monthly balance, or $20 (whichever is more). There are no early repayment fees. | Minimum repayments of 3% of the outstanding monthly balance, or $20 (whichever is more). There are no early repayment fees. | Minimum repayments of 3% of the outstanding monthly balance, or $20 (whichever is more). There are no early repayment fees. | Minimum repayments of 3% of the outstanding monthly balance, or $20 (whichever is more). There are no early repayment fees. |
FEES | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. |
EES FINANCE SURCHARGE | 0% | 0% | 0% | 0% |
APPLY / FIND OUT MORE | gemfinance.co.nz/credit-cards/gem-visa-card/ | gemfinance.co.nz/credit-cards/gem-visa-card/ | gemfinance.co.nz/credit-cards/gem-visa-card/ | gemfinance.co.nz/credit-cards/gem-visa-card/ |
FULL TERMS & CONDITIONS | *Credit and lending criteria and fees apply, including a Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)). Prevailing interest rate (currently Gem Visa 29.49% p.a./ Gem CreditLine 29.95% p.a.) applies after interest free term ends. For cash advances, an interest rate of 29.95% p.a. and fees of ($2 Gem Visa/$6 Gem CreditLine) applies. Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd. | *Credit and lending criteria and fees apply, including a Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)). Prevailing interest rate (currently Gem Visa 29.49% p.a./ Gem CreditLine 29.95% p.a.) applies after interest free term ends. For cash advances, an interest rate of 29.95% p.a. and fees of ($2 Gem Visa/$6 Gem CreditLine) applies. Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd. | *Credit and lending criteria and fees apply, including a Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)). Prevailing interest rate (currently Gem Visa 29.49% p.a./ Gem CreditLine 29.95% p.a.) applies after interest free term ends. For cash advances, an interest rate of 29.95% p.a. and fees of ($2 Gem Visa/$6 Gem CreditLine) applies. Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd. | *Credit and lending criteria and fees apply, including a Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)). Prevailing interest rate (currently Gem Visa 29.49% p.a./ Gem CreditLine 29.95% p.a.) applies after interest free term ends. For cash advances, an interest rate of 29.95% p.a. and fees of ($2 Gem Visa/$6 Gem CreditLine) applies. Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd. |
6 months
Pay it on a 6 MONTH INTEREST-FREE PLAN*
WHY | A little extra breathing space for 6 months |
---|---|
MINIMUM SPEND | $250 |
MAXIMUM SPEND | N/A |
REPAYMENT AMOUNT | Minimum repayments of 3% of the outstanding monthly balance, or $20 (whichever is more). There are no early repayment fees. |
FEES | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. |
EES FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | gemfinance.co.nz/credit-cards/gem-visa-card/ |
FULL TERMS & CONDITIONS | *Credit and lending criteria and fees apply, including a Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)). Prevailing interest rate (currently Gem Visa 29.49% p.a./ Gem CreditLine 29.95% p.a.) applies after interest free term ends. For cash advances, an interest rate of 29.95% p.a. and fees of ($2 Gem Visa/$6 Gem CreditLine) applies. Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd. |
12 months
Pay it on a 12 MONTH INTEREST-FREE PLAN*
WHY | Enjoy a whole year of home comfort |
---|---|
MINIMUM SPEND | $250 |
MAXIMUM SPEND | N/A |
REPAYMENT AMOUNT | Minimum repayments of 3% of the outstanding monthly balance, or $20 (whichever is more). There are no early repayment fees. |
FEES | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. |
EES FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | gemfinance.co.nz/credit-cards/gem-visa-card/ |
FULL TERMS & CONDITIONS | *Credit and lending criteria and fees apply, including a Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)). Prevailing interest rate (currently Gem Visa 29.49% p.a./ Gem CreditLine 29.95% p.a.) applies after interest free term ends. For cash advances, an interest rate of 29.95% p.a. and fees of ($2 Gem Visa/$6 Gem CreditLine) applies. Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd. |
24 months
Pay it on a 24 MONTH INTEREST-FREE PLAN*
WHY | Take it easy and pay it on a 24 month Interest Free Plan |
---|---|
MINIMUM SPEND | $500 |
MAXIMUM SPEND | N/A |
REPAYMENT AMOUNT | Minimum repayments of 3% of the outstanding monthly balance, or $20 (whichever is more). There are no early repayment fees. |
FEES | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. |
EES FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | gemfinance.co.nz/credit-cards/gem-visa-card/ |
FULL TERMS & CONDITIONS | *Credit and lending criteria and fees apply, including a Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)). Prevailing interest rate (currently Gem Visa 29.49% p.a./ Gem CreditLine 29.95% p.a.) applies after interest free term ends. For cash advances, an interest rate of 29.95% p.a. and fees of ($2 Gem Visa/$6 Gem CreditLine) applies. Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd. |
36 months
Pay it on a 36 MONTH INTEREST-FREE PLAN*
WHY | Small monthly payments, big home improvements |
---|---|
MINIMUM SPEND | $750 |
MAXIMUM SPEND | N/A |
REPAYMENT AMOUNT | Minimum repayments of 3% of the outstanding monthly balance, or $20 (whichever is more). There are no early repayment fees. |
FEES | Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)) apply. |
EES FINANCE SURCHARGE | 0% |
APPLY / FIND OUT MORE | gemfinance.co.nz/credit-cards/gem-visa-card/ |
FULL TERMS & CONDITIONS | *Credit and lending criteria and fees apply, including a Gem Visa $55 establishment fee and annual fees ($65 Gem Visa (charged $32.50 half yearly) / $65 Gem CreditLine (charged $32.50 half yearly)). Prevailing interest rate (currently Gem Visa 29.49% p.a./ Gem CreditLine 29.95% p.a.) applies after interest free term ends. For cash advances, an interest rate of 29.95% p.a. and fees of ($2 Gem Visa/$6 Gem CreditLine) applies. Further information on rates and fees can be found at gemfinance.co.nz. Credit provided by Latitude Financial Services Ltd. |